The all new CCM Jetspeed protective line was developed to be extremely lightweight and offer excellent freedom of movement, without compromising protection. The CCM Jetspeed protective features an improved construction, fit and feel from years past. New design enhancements, improved strapping systems and ROCKETFRAME COMPOSITE have been added for increased mobility, adjustability and protection.
Sizing Guidelines: The chest measurement should be taken from just below the arm pits.
Match the player's chest size to the shoulder pad that corresponds.
houlder pads should fit snugly while the vital tips of the shoulder must be properly under the shoulder caps.
The bicep pads should not interfere with the player’s elbow pads.
CCM Shoulder Pad Sizing Chart | ||||
Senior Sizing | ||||
Size | Chest (in.) | Chest (cm.) | Height (in.) | Height (cm.) |
Small | 34 - 37 | 86 - 94 | 5'4" - 5'7" | 163 - 170 |
Medium | 37 - 40 | 94 - 102 | 5'7" - 5'10" | 170 - 178 |
Large | 40 - 43 | 102 - 108 | 5'10" - 6'2" | 178 - 188 |
X-Large | 43 - 46 | 108 - 117 | 6'0" + | 183 + |
Junior Sizing | ||||
Size | Chest (in.) | Chest (cm.) | Height (in.) | Height (cm.) |
Small | 28 - 30 | 71 - 76 | 4'4" - 4'8" | 132 - 142 |
Medium | 30 - 32 | 76 - 81 | 4'8" - 5'2" | 142 - 157 |
Large | 32 - 35 | 81 - 89 | 5'2" - 5'6" | 157 - 168 |
Youth Sizing | ||||
Size | Chest (in.) | Chest (cm.) | Height (in.) | Height (cm.) |
Small | 23 | 58 | 3'4" | 102 |
Medium | 23 - 25 | 58 - 64 | 3'4" - 4'0" | 102 - 122 |
Large | 25 - 28 | 64 - 71 | 4'0" - 4'4" | 122 - 132 |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
CCM Protective Equipment is warrantied against manufacturing defects and workmanship under normal use and maintenance for a period of ninety (90) days from the date of sale to the consumer when used as intended under normal use and without alterations.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPStartoz City App is now available on Google Play & App Store. |