Warranty
The Skate Boot is covered against defects in manufacturing and workmanship for a period of 90 days from the date of purchase.
The Holder is covered against defects in manufacturing and workmanship for a period of 365 days from the date of purchase.
The Runner is covered against defects in manufacturing and workmanship for a period of 90 days from the date of purchase.
Bauer Senior Hockey Skate Sizing Chart |
|||
Skate Size | US Men's Shoe Size | EUR Shoe Size | UK Men's Shoe Size |
---|---|---|---|
6.0 | 7.5 | 40.5 | 6.5 |
6.5 | 8.0 | 41.0 | 7.0 |
7.0 | 8.5 | 42.0 | 7.5 |
7.5 | 9.0 | 42.5 | 8.0 |
8.0 | 9.5 | 43.0 | 8.5 |
8.5 | 10.0 | 44.0 | 9.0 |
9.0 | 10.5 | 44.5 | 9.5 |
9.5 | 11.0 | 45.0 | 10.0 |
10.0 | 11.5 | 45.5 | 10.5 |
10.5 | 12.0 | 46.0 | 11.0 |
11.0 | 12.5 | 47.0 | 11.5 |
11.5 | 13.0 | 47.5 | 12.0 |
12.0 | 13.5 | 48.0 | 12.5 |
Actual Shoe Size as determined by a Branock Shoe Sizing Device. Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPStartoz City App is now available on Google Play & App Store. |